Greenwood, AR 72936
ph: 479-252-1522
bambulli
English Bulldog Standard by AKC
| General Properties | ||
| Proportion and symmetry | 5 | |
| Attitude | 3 | |
| Expression | 2 | |
| Gait | 3 | |
| Size | 3 | |
| Coat | 2 | |
| Color of coat | 4 | 22 |
| Head | ||
| Skull | 5 | |
| Cheeks | 2 | |
| Stop | 4 | |
| Eyes and eyelids | 3 | |
| Ears | 5 | |
| Wrinkle | 5 | |
| Nose | 6 | |
| Chops | 2 | |
| Jaws | 5 | |
| Teeth | 2 | 39 |
| Body, Legs, etc. | ||
| Neck | 3 | |
| Dewlap | 2 | |
| Shoulders | 5 | |
| Chest | 3 | |
| Ribs | 3 | |
| Brisket | 2 | |
| Belly | 2 | |
| Back | 5 | |
| Forelegs and elbows | 4 | |
| Hind Legs | 3 | |
| Feet | 3 | |
| Tail | 4 | 39 |
| Total | 100 |
Greenwood, AR 72936
ph: 479-252-1522
bambulli